- Food Industry
- Oil and Gas Industry
- Dairy Indusry
- Engineering & Construction Industry
- Pharmaceuticals Industry
- Refineries Industry
- Chemical Industry
- Sugar Industry
Parvati Metal is a leading EN Series Supplier in India. We supply high-Quality EN Series products to a variety of industries all around the world. With many years of expertise in this field, we offer one of the finest quality EN Series Pipes, Bars, Flanges, IC Fittings, TC Fittings, Valves, Sheets & Plates. We supply EN Series products to various industries around the globe. EN Series Products at Parvati Metal Industries are manufactured according to international standards such as ASTM Standard, ASME Standard, ANSI Standard, EU Standard, DIN Standard, IS Standard, ISO Standard, and JIS Standards in India.
As a top EN Series Supplier we offer EN Series products in various thicknesses, specifications and dimensions. We also supply other EN Series products like EN Series Round Bar, EN Series Pipe Fittings, EN Series Union, EN Series Valves.
Our industry is one of the largest EN Series Supplier & Stockist in India. We deliver one of the best quality of EN Series Round Bar, Valves available in different sizes at our one of its kind manufacturing facility. Parvati Metal Industries is a prominent name around the Globe and our grade Round Bars, Pipes, Sheet and Plates are in huge demand internationally. We are reaching new peaks with the use of our in-house abilities To create one of the best quality EN Series Sheets & Plates, EN Series Round Bar, EN Series Pipes, EN Series Valves.
Parvati Metal has a trained staff that ensures the quality of EN Series. We supply Industrial EN Series products in different types. All of the EN Series IC Pipe Fittings, EN Series TC Fittings are utilized in a variety of sectors, including mechanical, chemical, and petrochemical.
EN Series Specification | ||||||||
---|---|---|---|---|---|---|---|---|
EN 8 | 0.35 - 0.45 | 0.60 - 1.0 | 0.10 - 0.35 | 0.05 max | 0.05 max | - | - | - |
EN 8 | 0.35 - 0.45 | 0.60 - 1.0 | 0.10 - 0.35 | 0.05 max | 0.05 max | - | - | - |
EN 8D | 0.40 - 0.45 | 0.7 - 0.9 | 0.05 - 0.35 | 0.06 max | 0.06 max | - | - | - |
EN 9 | 0.50 - 0.60 | 0.5 - 0.8 | 0.05 - 0.35 | 0.04 max | 0.04 max | - | - | - |
EN 15 | 0.30 - 0.40 | 1.3 - 1.7 | 0.10 - 0.35 | 0.04 max | 0.04 max | - | - | - |
EN 16 | 0.30 - 0.40 | 1.3 - 1.8 | 0.10 - 0.35 | 0.04 | 0.04 | - | - | 0.2 - 0.3 |
EN 18 | 0.35 - 0.45 | 0.6 - 0.95 | 0.10 - 0.35 | 0.04 | 0.04 | 0.85 - 1.15 | - | - |
EN 19 | 0.35 - 0.45 | 0.5 - 0.8 | 0.10 - 0.35 | 0.04 | 0.04 | 0.90 - 1.4 | - | 0.2 - 0.4 |
EN 24 | 0.35 - 0.45 | 0.45 - 0.7 | 0.10 - 0.35 | 0.04 | 0.04 | 0.90 - 1.4 | 1.30 - 1.8 | 0.2 - 0.4 |
EN 25 | 0.27 - 0.35 | 0.5 - 0.7 | 0.10 - 0.35 | 0.04 | 0.04 | 0.50 - 0.80 | 2.3 - 2.8 | 0.4 - 0.7 |
EN 31 | 0.90 - 1.2 | 0.3 - 0.75 | 0.10 - 0.35 | 0.04 | 0.04 | 1.0 - 1.6 | - | - |
EN 36B | 0.12 - 0.18 | 0.30 - 0.60 | 0.10 - 0.35 | 0.04 | 0.04 | 0.60 - 1.1 | 3.0 - 3.75 | |
EN 36C | 0.12 - 0.18 | 0.3 - 0.6 | 0.10 - 0.35 | 0.04 | 0.04 | 0.60 - 1.1 | 3.0 - 3.75 | 0.10 - 0.25 |
EN 41B | 0.35 - 0.45 | 0.6 max | 0.10 - 0.45 | 0.04 | 0.04 | 1.5 - 1.8 | 0.40 max | 0.10 - 0.25 |
EN 42 | 0.70 - 0.85 | 0.55 - 0.75 | 0.10 - 0.40 | 0.04 | 0.04 | - | - | - |
EN 45A | 0.55 - 0.65 | 0.7 - 1.0 | 1.70 - 2.0 | 0.04 | 0.04 | - | - | - |
EN 47 | 0.45 - 0.55 | 0.5 - 0.8 | 0.50 max | 0.04 | 0.04 | 0.8 - 1.2 | - | - |
EN 48A | 0.50 - 0.60 | 0.6 - 0.9 | 1.35 - 1.65 | 0.04 | 0.04 | 0.55 - 0.85 | - | - |
EN 353 | 0.20 max | 0.5 - 1.0 | 0.35 max | 0.04 | 0.04 | 0.75 - 1.25 | 1.0 - 1.5 | 0.08 - 0.15 |
EN 354 | 0.20 max | 0.5 - 1.0 | 0.35 max | 0.04 | 0.04 | 0.75 - 1.25 | 1.5 - 2.0 | 0.1 - 0.2 |
Parvati Metal Industries is the Leading EN Series Supplier & Stockist in India